Colloquia and Research Seminars
Departmental Colloquia are research talks pitched at the wider physics and astronomy audience (including final year undergraduates). During the eleven weeks of the semester there are three colloquia (nominally one astronomy based, one physics based and one PER based). The research seminars are aimed at postgraduate level and above (two seminars each week - one physics and one astronomy).
Arrangements for the Colloquia are split between the coordinator of the Physics Seminars (Dr Bo Hou) and the Astronomy Seminars coordinator (Dr Orsolya Feher). Please contribute to the seminar programme, instructions are available on the PHYSX Wiki.
[Physics seminar zoom link] [PER seminar registration]
The recordings of previous seminars are avaialabe in the following links.
[Physics seminars]
[Astro seminars]
[PER seminars]
[Xiamen-Cardiff seminars]
Schedule from 25 February 2026 (Show earlier schedule)
| Date | Time | Venue | Series | Details |
|---|---|---|---|---|
| Wednesday 11/03/2026 | 14:00 | N3.28 | Astro Seminar | Dark energy and cosmology from 3 years of DESI data Seshadri Nadathur (Portsmouth) |
| Wednesday 18/03/2026 | 14:00 | N3.28 | Astro Seminar | An extreme star forming environment at the centre of our Galaxy: understanding its complexity with simulations Robin Tress (Lausanne) |
| Tuesday 14/04/2026 | 13:00 | School of Chemistry, Main Building Lecture Theatre 1.25 | Physics Seminars | My quantum dot journey: from water to infrared, and finally to luminescent salts Professor Maksym Kovalenko (ETH Zurich) |
| Wednesday 15/04/2026 | 14:00 | N3.28 | Astro Seminar | Galactic archaeology with MUSE: connecting galaxy morphology and merger history Marie Martig (LJMU) |
| Wednesday 22/04/2026 | 14:00 | N3.28 | Astro/GEI Seminar | Yet another gap? Mapping stellar structure to merging binary black holes Shanika Achini Galaudage (Northwestern University) |
| Wednesday 13/05/2026 | 14:00 | N3.28 | Astro Seminar | When the galaxy looks the same, does the CGM remember? // The earliest phases of high-mass star formation Prachi Khatri // Maxime Valeille-Manet (Cardiff) |
| Wednesday 20/05/2026 | 14:00 | N3.28 | Astro Seminar | New results from neutral hydrogen and the next generation radio telescope MeerKAT Natasha Maddox (Bristol) |
| Wednesday 20/05/2026 | 15:00 | N/3.28 | Physics Seminars | From Exclusion to Inclusion: Controlling Quantum Dot : Organic Semiconductor Blend Morphologies for Photon Multiplication Daniel T. W. Toolan (University of Manchester) |
| Wednesday 27/05/2026 | 15:00 | N/0.06-7 | Physics Seminars | Optica and the role of learned societies Yann Amouroux (OPTICA) |
| Wednesday 03/06/2026 | 14:00 | N3.28 | Astro Seminar | Unveiling emerging young star cluster properties in the JWST era: the FEAST project Helena Faustino Vieira (Stockholm) |
| Tuesday 30/06/2026 | 16:00 | N/3.28 | Physics Seminars | Charge carrier mobility in high-purity diamond Prof. Nobuko Naka (Kyoto University, Japan) |
| Wednesday 08/07/2026 | 14:00 | N1.32 | Astro Seminar | Towards high-order galaxy chemical evolution (GCE) in simulations Robert Yates (Hertfordshire) |
| Wednesday 29/07/2026 | 14:00 | N3.28 | Astro Seminar | TBA Simon Goodwin (Sheffield) |
