Colloquia and Research Seminars
Departmental Colloquia are research talks pitched at the wider physics and astronomy audience (including final year undergraduates). During the eleven weeks of the semester there are three colloquia (nominally one astronomy based, one physics based and one PER based). The research seminars are aimed at postgraduate level and above (two seminars each week - one physics and one astronomy).
Arrangements for the Colloquia are split between the coordinator of the Physics Seminars (Dr Bo Hou) and the Astronomy Seminars coordinator (Dr Orsolya Feher). Please contribute to the seminar programme, instructions are available on the PHYSX Wiki.
[Physics seminar zoom link] [PER seminar registration]
The recordings of previous seminars are avaialabe in the following links.
[Physics seminars]
[Astro seminars]
[PER seminars]
[Xiamen-Cardiff seminars]
Schedule from 31 December 2018 (Show earlier schedule)
Date | Time | Venue | Series | Details |
---|---|---|---|---|
Tuesday 12/01/2021 | 16:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Catalytic MBE - new insights in the growth of semiconducting oxides Patrick Vogt (Cornell University) |
Wednesday 13/01/2021 | 15:00 in UK | Zoom | Physics Seminar | Mechanics of membrane during clathrin-mediated endocytosis Prof Rui Ma (Xiamen University) |
Wednesday 20/01/2021 | 15:00 in UK | Zoom | Physics Seminar | Plasmonic nanocavities and molecules Dr Angela Demetriadou (University of Birmingham) |
Wednesday 27/01/2021 | 16:00 | Zoom | PER Seminar | Assessment: The silent killer of learning Prof Eric Mazur (Harvard University) |
Thursday 28/01/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Exploiting water isotopes for an inproved understanding of climate changes Dr Martin Werner (AWI Bremerhaven) |
Wednesday 03/02/2021 | 14:00 | Zoom | Astro Seminar | Mapping large scale structures at high energies: initial results from eROSITA on SRG Miriam Ramos Ceja (Garching) |
Wednesday 03/02/2021 | 15:00 in UK | Zoom | Physics Seminar | Nanoscale magnetic resonance spectroscopy with quantum sensors Dr Nabeel Aslam (Harvard University) |
Wednesday 10/02/2021 | 10:00 | Zoom | Astro Seminar | A planet not our own Elizabeth Tasker (JAXA) |
Wednesday 10/02/2021 | 15:00 in UK | Zoom | Physics Seminar | The physics of exceptional points Prof Stefan Rotter (TU Wien) |
Thursday 11/02/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Signatures of the quantum vacuum Prof. Dr. Stefan Buhmann (Universitat Kassel) |
Wednesday 17/02/2021 | 14:00 | Zoom | Astro Seminar | Barred galaxies in ΛCDM: Clues on the formation history and dark matter content of Milky Way-type galaxies Francesca Fragkoudi (Garching) |
Wednesday 17/02/2021 | 16:00 | Zoom | PER Seminar | Active Engagement Instruction: Reforming introductory physics at MIT Prof. John Belcher (MIT) |
Wednesday 24/02/2021 | 14:00 | Zoom | Astro Seminar | Gravitational-wave standard siren probes of cosmology Jonathan Gair (MPG) |
Wednesday 24/02/2021 | 15:00 in UK | Zoom | Physics Seminar | Simulating chalcogenides: From phase-change memory to quantum-dot solar cells Dr Felix-Cosmin Mocanu (Ecole Normale Superieure de Paris) |
Wednesday 03/03/2021 | 14:00 | Zoom | Astro Seminar | The build-up of the Milky Way's stellar halo Azadeh Fattahi (Durham) |
Wednesday 03/03/2021 | 15:00 | Zoom | Colloquium | Who gets to do science? - Equity in STEMM viewed through a funding lens Prof Rachel Oliver (University of Cambridge) |
Wednesday 10/03/2021 | 14:00 | Zoom | Astro Seminar | Primordial Black Holes: gravitational-wave signatures and possible contribution to the dark matter Sebastien Clesse (Brussels) |
Wednesday 10/03/2021 | 15:00 in UK | Zoom | Physics Seminar | Emerging photovoltaic cells for indoor and aerospace applications Dr Wing Chung Tsoi (Swansea University) |
Thursday 18/03/2021 | 14:00 | Zoom | Astro Seminar | The Cloud Factory: resolving star formation in its galactic context Rowan Smith (Manchester) |
Wednesday 24/03/2021 | 10:00 | Zoom | Astro Seminar | Simulations of systematic effects arising from cosmic rays in the LiteBIRD space telescope, and effects on the measurements of CMB B-modes Samantha Stever (Okayama) |
Wednesday 24/03/2021 | 15:00 in UK | Zoom | Physics Seminar | III-nitride based nanowire photodetectors Dr Eva Monroy (Univ. Grenoble-Alpes, CEA-IRIG, PHELIQS) |
Wednesday 21/04/2021 | 16:00 | Zoom | Astro Seminar | The Galaxy Evolution Probe: A Concept for a Mid- to Far-Infrared Survey Observatory to Measure the Star Formation History, Growth of AGN, and Evolution of Galactic Interstellar Medium over Cosmic Time Jason Glenn (NASA Goddard) |
Wednesday 21/04/2021 | 17:00 | Zoom | PER colloquium | Taking a Scientific Approach to Teaching Science (and most other subjects) Prof. Carl Wieman (Stanford University) |
Thursday 22/04/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Metal-Induced Energy Transfer Prof. Dr. Jörg Enderlein (Georg-August-Universität Göttingen) |
Wednesday 28/04/2021 | 16:00 | Zoom | Astro Seminar | Growing Supermassive Black Holes in Galaxy Mergers Vivian U (Irvine) |
Wednesday 28/04/2021 | 15:00 | Zoom | Physics Seminar | Classical dimers on quasicrystals Dr Felix Flicker (Cardiff University) |
Wednesday 05/05/2021 | 10:00 | Zoom | Astro Seminar | Cosmic rays in star-forming galaxies: transport, feedback, and non-thermal messengers Mark Krumholz (ANU) |
Wednesday 05/05/2021 | 15:00 | Zoom | Physics Seminar | Controlling nonlinear dynamics of complex lasers Prof Hui Cao (Yale University) |
Tuesday 11/05/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Topological effects in the interacting Fibonacci chain Gautam Rai (USC Los Angeles working with Prof. S. Haas) |
Wednesday 12/05/2021 | 10:00 | Zoom | Astro Seminar | Cosmic rays in star-forming galaxies: transport, feedback, and non-thermal messengers Mark Krumholz (ANU) |
Wednesday 12/05/2021 | 15:00 | Zoom | Physics Seminar | Compound semiconductor quantum dots: the solution of silicon-based laser for silicon photonics Prof Huiyun Liu (University College London) |
Wednesday 19/05/2021 | 14:00 | Zoom | Astro Seminar | Solar System formation in the context of Extra-Solar Planets Sean Raymond (Bordeaux) |
Wednesday 19/05/2021 | 15:00 | Zoom | Physics Seminar | Time Reversal Symmetry Breaking in Unconventional Superconductors Dr Ravi Prakash Singh (Indian Institute of Science Education and Research Bhopal) |
Thursday 20/05/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Modern Device Concepts based on novel aspects in the MBE of classic wide gap II/VI semiconductors Alexander Pawlis (Forschungszentrum Jülich GmbH) |
Wednesday 26/05/2021 | 16:00 | Zoom | PER Seminar | Attributes of the 21st Century STEM educator, and pathways to institutional support Prof Simon Bates (University of British Columbia) |
Thursday 27/05/2021 | 13:00 | Zoom | Astro Seminar | What's the universe made of? A strong gravitational lensing perspective Tommaso Treu (UCLA) |
Wednesday 02/06/2021 | 14:00 | Zoom | Astro Seminar | Dusty, normal galaxies in the Epoch of Reionization Andrea Ferrara (Pisa) |
Wednesday 02/06/2021 | 15:00 | Zoom | Physics Seminar | Overcoming the macroscopic 'Heisenberg limit' in topological photonics Prof Kosmas Tsakmakides (National and Kapodistrian University of Athens) |
Thursday 03/06/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | The History and Interpretation of Penrose's Singularity Theorem Prof Dr Dennis Lehmkuhl (University of Bonn) |
Wednesday 09/06/2021 | 15:00 | Zoom | Physics Seminar | Deep Learning for Quantum Technologies Prof Florian Marquardt (Friedrich Alexander University Erlangen-Nuremberg) |
Wednesday 16/06/2021 | 14:00 | Zoom | Astro Seminar | Exploring exotic transients in modern surveys Charlotte Angus (Copenhagen) |
Thursday 17/06/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Human driven changes in atomospheric deposition of nutrients to the ecosystems Prof. Dr. Maria Kanakidou (University of Crete) |
Tuesday 22/06/2021 | 14:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Oxide formation at Pt-Sn model catalyst surfaces Prof. Lindsay Richard Merte (Univesity of Malmö, Sweden) |
Tuesday 13/07/2021 | 14:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | Cathodoluminescence imaging of non-radiative point defects buried in
InGaN/GaN quantum wells Thomas Weatherley (EPFL) |
Wednesday 06/10/2021 | 15:00 | Zoom | Physics Seminar | Probing and manipulating two-dimensional semiconductors Amalia Patane (University of Nottingham) |
Wednesday 13/10/2021 | 14:00 | Zoom | Astro Seminar | Irradiated brown dwarfs: Providing insights into exoplanet atmospheres Sarah Casewell (Leicester) |
Wednesday 13/10/2021 | 15:00 | N/3.23 and Zoom | Physics Seminar | Muon probes of charge carrier kinetics in semiconductors Koji Yokoyama (ISIS Neutron and Muon Source) |
Wednesday 20/10/2021 | 14:00 | Zoom | Astro Seminar | The Origins Space Telescope and its Heterodyne Array Receiver Martina Wiedner (Paris) |
Wednesday 20/10/2021 | 16:00 | Zoom | Colloquium | SEISMIC: Equity and Inclusion as Design Goals for STEM Education Reform Tim McKay (University of Michigan) |
Friday 22/10/2021 | 9:30 | Zoom | Xiamen-Cardiff Seminar | Colloidal Quantum Dots: 0D Materials for Next-Generation Photovoltaics Bo Hou (Cardiff University) |
Wednesday 27/10/2021 | 14:00 | Zoom | Astro Seminar | Characterising the dense molecular gas in galaxies Serena Viti (Leiden) |
Wednesday 27/10/2021 | 15:00 | Zoom | Physics Seminar | Multi-bandgap semiconductor research for high performance electronics David Moran (University of Glasgow) |
Friday 29/10/2021 | 9:30 | Zoom | Xiamen-Cardiff Seminar | Can supernovae be important source of dust in the interstellar medium of galaxies? Mikako Matsuura (Cardiff University) |
Wednesday 03/11/2021 | 14:00 | Zoom | Astro Seminar | Understanding why Venus is so different to Earth Richard Ghail (Royal Holloway) |
Wednesday 03/11/2021 | 15:00 | Zoom | Physics Seminar | Advanced x-ray characterization of novel topological spin textures Peter Fischer (Lawrence Berkeley National Laboratory) |
Thursday 04/11/2021 | 15:00 in UK | Zoom | Bremen-Cardiff Physics Seminar | PLATO - Searching for Habitable Planets Carsten Reese (OHB, Bremen) |
Friday 05/11/2021 | 9:30 in UK | Zoom | Xiamen-Cardiff Seminar | Black Hole Binary Census in the Milky Way Galaxy Jianfeng Wu (Xiamen University) |
Wednesday 10/11/2021 | 14:00 | Zoom | Astro Seminar | The Formation of the First Quasars in the Universe Daniel Whalen (Portsmouth) |
Wednesday 10/11/2021 | 15:00 | Zoom | Physics Seminar | Non-Hermitian physics: Exceptional points, symmetry and breakdown of the bulk-boundary correspondence Flore Kunst (Max Plank Erlangen) |
Friday 12/11/2021 | 9:30 in UK | Zoom | Xiamen-Cardiff Seminar | Dimer models on quasicrystals Felix Flicker (Cardiff University) |
Wednesday 17/11/2021 | 14:00 | Zoom | Astro Seminar | Gas flows and metal enrichment in and around Milky Way-mass galaxies Freeke van de Voort (Cardiff) |
Wednesday 17/11/2021 | 16:00 | Zoom | PER Seminar | A robust theory of physical intuition: from instructional design to tracking learning Andy diSessa (University of California, Berkeley) |
Friday 19/11/2021 | 9:30 in UK | Zoom | Xiamen-Cardiff Seminar | Listening to the universe with gravitational waves Mark Hannam (Cardiff University) |
Wednesday 24/11/2021 | 14:00 | Zoom | Astro Seminar | Bright galaxies in the first billion years Rebecca Bowler (Oxford) |
Wednesday 24/11/2021 | 15:00 | Zoom | Physics Seminar | Coherent optics with spins in semiconductor nanostructures Ilya Akimov (TU Dortmund) |
Friday 26/11/2021 | 9:30 | Zoom | Xiamen-Cardiff Seminar | How big are quasars? Mouyuan Sun (Xiamen University) |
Wednesday 01/12/2021 | 14:00 | Zoom | Astro Seminar | Stellar Clusters as the Nurseries of Black Holes Sebastian Kamann (LJMU) |
Wednesday 01/12/2021 | 15:00 | N/3.28 and Zoom | Physics Seminar | Growth of Self-Assembled Quantum Dots for Quantum and Photonic Applications Ian Farrer (University of Sheffield) |
Friday 03/12/2021 | 9:30 | Zoom | Xiamen-Cardiff Seminar | Chern number matrix of Non-Abelian two-component fractional quantum Hall effect Tiansheng Zeng (Xiamen University) |
Wednesday 08/12/2021 | 15:00 | Zoom | Physics Seminar | Exploring nematic electronic phases of superconducting FeSe1-xSx Amalia Coldea (University of Oxford) |
Friday 10/12/2021 | 9:30 | Zoom | Xiamen-Cardiff Seminar | Strongly correlated electronic properties of 3d transition metal oxides investigated by synchrotron-based x-ray Meng Wu (Xiamen University) |
Wednesday 15/12/2021 | 14:00 | Zoom | Astro Seminar | Relativistic flow on the largest scales: jets in radio galaxies Robert Laing (SKAO) |
Wednesday 15/12/2021 | 16:00 in UK | Zoom | PER Seminar | Virtually better than the real thing: remote experiments for practical skills development Nick Braithwaite (Open University) |
Friday 17/12/2021 | 9:30 | Zoom | Xiamen-Cardiff Seminar | Large scale structure simulations and cosmic angular momenta Haoran Yu (Xiamen University) |
Thursday 13/01/2022 | 15:00 | Zoom | Bremen-Cardiff Seminar | Metasurfaces in Precision Experiments – Developments and Perspectives Stefanie Kroker (LENA und Institut für Halbleitertechnik, TU Braunschweig; und PTB) |
Wednesday 19/01/2022 | 15:00 | Zoom | Physics Seminar | Low dimensional and topological states in the presence of disorder Tom Lancaster (Durham University) |
Wednesday 02/02/2022 | 14:00 | Zoom | Astro Seminar | Our protoplanetary disk: A meteorite perspective on the solar nebula Rhian Jones (Manchester) |
Wednesday 02/02/2022 | 11:00 | Zoom | Physics Seminar | Hexagonal boron nitride for integrated quantum photonics Sejeong Kim (University of Melbourne) |
Thursday 03/02/2022 | 15:00 | Zoom | Bremen-Cardiff Seminar | A Christmas present for astronomers: the new view into the infrared universe with the James Webb Space Telescope Silvia Scheithauer (Max-Planck-Institut für Astronomie in Heidelberg war federführend am Bau von Instrumenten beteiligt) |
Thursday 10/02/2022 | 16:00 | Zoom | Astro Seminar | The Nearby Evolved Stars Survey: description and initial results Sundar Srinivasan (UNAM) |
Wednesday 16/02/2022 | 14:00 | Zoom | Astro Seminar | Molecular gas in the proto-cluster and Circum-galactic media in the early universe Matt Lehnert (Lyon) |
Wednesday 23/02/2022 | 14:00 | Zoom | Astro Seminar | There’s no place like home: Placing Earth in its astronomical and geological contexts Raphaelle Haywood (Exeter) |
Tuesday 01/03/2022 | 15:00 | N/3.23 | Physics Seminar | A contemporary view on topological band theory and new Euler class phenomena Robert-Jan Slager (Cambridge University) |
Wednesday 02/03/2022 | 14:00 | Zoom | Astro Seminar | Revealing the hidden lives of Supermassive Black Holes and their host galaxies Johannes Buchner (MPE) |
Wednesday 09/03/2022 | 14:00 | Zoom | Astro Seminar | Extreme physics in radio-loud AGN: jets, shocks, flickering and the highest energy particles in nature James Matthews (Cambridge) |
Wednesday 09/03/2022 | 15:00 | N/4.07 | Colloquium | The physics of strong correlations: an enduring puzzle Chris Hooley (University of St. Andrews) |
Wednesday 16/03/2022 | 14:00 | Zoom | Astro Seminar | The role of the domain expert in the era of big data Emille Ishida (Clermont) |
Wednesday 16/03/2022 | 13:00 | Zoom and N/1.32 | Physics Seminar | Photonic quantum computational advantage Chao-Yang Lu (University of Science and Technology of China) |
Wednesday 23/03/2022 | 14:00 | Zoom | Astro Seminar | Planetary populations as a reflection of planet formation processes Ralph Pudritz (McMaster) |
Wednesday 23/03/2022 | 15:00 | N/3.28 | Physics Seminar | Piezoelectric platforms for microwave to optical signal transduction: RF-MEMS meets integrated photonics Krishna Balram (University of Bristol) |
Wednesday 30/03/2022 | 15:00 | N/3.28 | Physics Seminar | Optical control of colour centres in hexagonal boron nitride Isaac Luxmoore (University of Exeter) |
Wednesday 27/04/2022 | 14:00 | Zoom | Astro Seminar | A nearby galaxy perspective on interstellar dust properties and their evolution Frédéric Galliano (Paris) |
Wednesday 27/04/2022 | 15:00 | Zoom | Physics Seminar | Nanostructured Materials for Optoelectronic Applications and Quantum Technologies Johann Peter Reithmaier (Universität Kassel) |
Wednesday 04/05/2022 | 14:00 | Zoom | Astro Seminar | MKIDs: The ultimate detector for optical/IR astronomy? Kieran O'Brien (Durham) |
Wednesday 11/05/2022 | 15:00 | Zoom | Physics Seminar | Coexistence of localization and transport in many-body two-dimensional Aubry-André models Claudio Castelnovo (University of Cambridge) |
Wednesday 18/05/2022 | 14:00 | Zoom | Astro Seminar | 21cm Intensity Mapping: opportunities and challenges on the road to the SKA Observatory Marta Spinelli (Zurich) |
Wednesday 25/05/2022 | 14:00 | Zoom | Astro Seminar | Our Galaxy’s Center: a Window into the High-Redshift Universe Cara Battersby (Connecticut) |
Wednesday 25/05/2022 | 15:00 | Zoom | Physics Seminar | The marriage of bandstructure modes and experimental observables in photonic materials Matthias Saba (University of Fribourg) |
Wednesday 01/06/2022 | 14:00 | Zoom | Astro Seminar | Towards Solving the Catalogue Cross-Match Problem Thomas Wilson (Exeter) |
Wednesday 01/06/2022 | 15:00 | N/3.28 | Physics Seminar | Thermodynamic stability of quasicrystals: From fluid dynamics to soft condensed matter Ron Lifshitz (Tel Aviv University and University of Liverpool) |
Wednesday 08/06/2022 | 14:00 | Zoom | Astro Seminar | Evolutionary population synthesis models Claudia Maraston (Portsmouth) |
Wednesday 08/06/2022 | 15:00 | Zoom | Physics Seminar | Selective area epitaxy of nanowires and networks:
GaAs, Zn3P2 and Ge Anna Fontcuberta i Morral (EPFL) |
Wednesday 15/06/2022 | 15:00 | Zoom | Physics Seminar | Selective area epitaxy for electronic and photonic device integration on Si Heinz Schmidt (IBM Research Europe) |
Monday 18/07/2022 | 15:00 | Zoom | Physics Seminar | Micro-lasers and high-speed photodetectors by lateral III-V growth on patterned SOI using MOCVD Kei May Lau (Hong Kong University of Science & Technology (HKUST)) |
Wednesday 05/10/2022 | 14:00 | N3.28/Zoom | Astro Seminar | Detecting the CMB B-mode through foregrounds: a hybrid component separation approach. Susanna Azzoni (University of Oxford) |
Wednesday 19/10/2022 | 14:00 | N3.28/Zoom | Astro Seminar | Simulating young evolving relativistic jets from supermassive black holes Dipanjan Mukherjee (IUCAA) |
Wednesday 19/10/2022 | 15:00 | Zoom | Physics Seminar | The internal energy of quantum systems and its additivity Frederico Borges de Brito (Technology Innovation Institute, São Carlos Institute of Physics – University of São Paulo) |
Wednesday 26/10/2022 | 14:00 | N3.28/Zoom | Astro Seminar | The Tactile Universe: Accessible astrophysics public engagement with the vision impaired community. Nicolas Bonne (Portsmouth) |
Wednesday 26/10/2022 | 15:00 | Queens Building N3.28 | Physics Seminar | Unleashing the power of diamond - Heterogenous integrations for RF and power electronics Martin Kuball (University of Bristol) |
Wednesday 02/11/2022 | 15:00 | Queens Buildings N/3.28 | Physics Seminar | Spin-Wave Physics At Low Temperatures Leading To Hybrid Opto-Magnonic Quantum Systems Sebastian Knauer (University of Vienna) |
Wednesday 02/11/2022 | 14:00 | N3.28/Zoom | Astro Seminar | Towards AtLAST, the Atacama Large Aperture Single-dish Telescope Pamela Klaassen (STFC) |
Wednesday 02/11/2022 | 15:00 | Queens Building N3.28 | Physics Seminar | Spin-Wave Physics At Low Temperatures Leading To Hybrid Opto-Magnonic Quantum Systems Sebastian Knauer (University of Vienna) |
Wednesday 09/11/2022 | 14:00 | N3.28/Zoom | Astro Seminar | Gravitationally lensed supernovae: Finding the needle in the haystack Mark Magee (ICG Portsmouth) |
Wednesday 16/11/2022 | 14:00 | N3.28/Zoom | Astro Seminar | Cosmology with Dark Sirens and Galaxy Catalogues Rachel Gray (Queen Mary University London) |
Wednesday 16/11/2022 | 15:00 | Queens Building N3.28 | Physics Seminar | Many-Body Quantum Chaos, Spectral Form Factor, and Ginibre Ensemble Amos Chan (Lancaster University) |
Wednesday 23/11/2022 | 14:00 | N3.28/Zoom | Astro Seminar | The coupled roles of halo assembly history, black hole growth and circumgalactic gas expulsion in governing galaxy evolution. Robert Crain (LJMU) |
Wednesday 23/11/2022 | 15:00 | Queens Building N3.28 | Physics Seminar | Controlling electromagnetic waves in four dimensions (x,y,z,t) Victor Pacheco-Pena (Newcastle University) |
Wednesday 30/11/2022 | 14:00 | N3.28/Zoom | Astro Seminar | TBD NONE () |
Wednesday 07/12/2022 | 16:00 | N3.28/Zoom | Astro Seminar | Magnetism and morphology in the interstellar medium Susan Clark (Stanford University) |
Wednesday 25/01/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Star Formation Down to the Cloud Scale Thomas Williams (University of Oxford) |
Wednesday 25/01/2023 | 15:00 | Queens Building N3.28 | Physics Seminar | Gallium oxide - an upcoming compound semiconductor for deep UV optoelectronics and high-power electronics Naresh Gunasekar (Cardiff University) |
Wednesday 01/02/2023 | 14:00 | N3.28/Zoom | Astro Seminar | UCU STRIKE UCU STRIKE (TBD) |
Wednesday 08/02/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Learnings from the smallest galaxies in our Universe Martin Rey (University of Oxford) |
Wednesday 08/02/2023 | 15:00 | Queens Building N/3.28 | Physics Seminar | Enhanced light matter interaction in waveguides with extreme nanofocussing Rupert Oulton (Imperial College London) |
Wednesday 15/02/2023 | 14:00 | N3.28/Zoom | Astro Seminar | UCU STRIKE UCU STRIKE (TBD) |
Wednesday 15/02/2023 | 15:00 | Queens Building N3.28 | Physics Seminar | Modern Device Concepts based on novel aspects in the MBE of classic wide gap II-VI semiconductors Alexander Pawlis (Peter Grunberg Institute Forschungszentrum Julich GmbH) |
Wednesday 22/02/2023 | 14:00 | N3.28/Zoom | Astro Seminar | UCU STRIKE UCU STRIKE (TBD) |
Wednesday 22/02/2023 | 15:00 | Queens Building N3.28 | Physics Seminar | Resonant states: From chiral sensing to Mie voids Thomas Weiss (University of Graz) |
Wednesday 01/03/2023 | 14:00 | N3.28/Zoom | Astro Seminar | UCU STRIKE UCU STRIKE (TBD) |
Wednesday 08/03/2023 | 14:00 | N3.28/Zoom | Astro Seminar | JWST observations of star formation, evolved stars and stellar populations. Olivia Jones (SFTC-UKRI Edinburgh) |
Wednesday 15/03/2023 | 14:00 | N3.28/Zoom | Astro Seminar | UCU STRIKE UCU STRIKE (TBD) |
Wednesday 22/03/2023 | 14:00 | N3.28/Zoom | Astro Seminar | UCU STRIKE UCU STRIKE (TBD) |
Wednesday 22/03/2023 | 15:00 | Zoom | Physics Seminar | The internal energy of quantum systems and its additivity Frederico Brito (University of Sao Paulo) |
Thursday 23/03/2023 | 14:00 | N1.32/Zoom | Astro Seminar | From clouds to fragments: on the multi-scale interplay between gravity and turbulence. Alessio Traficante (INAF Roma) |
Wednesday 19/04/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Interstellar Dust Extinction from the Far-Ultraviolet to the Mid-Infrared Karl Gordon (STSCI) |
Wednesday 26/04/2023 | 14:00 | N3.28/Zoom | Astro Seminar | TBD TBD (TBD) |
Thursday 27/04/2023 | 16:00 | TRH 0.01 | Physics Seminar | Metasurfaces: building blocks for tomorrow's Technologies Mohsen Rahmani Lei Xu (Nottingham Trent University) |
Wednesday 03/05/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Resolving feedback from massive stars in nearby galaxies Anna McLeod (Durham University) |
Wednesday 10/05/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Atmospheric Characterisation of Exoplanets in the JWST era. Nikku Madhusudhan (University of Cambridge) |
Wednesday 10/05/2023 | 15:00 | Queens Building N3.28 | Physics Seminar | What good about a bad superconductor Georgina Klemencic (Cardiff University) |
Wednesday 17/05/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Bumps, wiggles and failed explosions: the diverse landscape of thermonuclear transients Shubham Srivastav (Queen University Belfast) |
Wednesday 17/05/2023 | 15:00 | Queens Building N3.28 | Physics Colloquium | Design evolution for thin film polycrystalline solar cells Prof. Ken Durose (Stephenson Institute for Renewable Energy, University of Liverpool) |
Wednesday 24/05/2023 | 14:00 | N3.28/Zoom | Astro Seminar | A global picture of the Epoch of Reionisation Adélie Gorce (McGill University) |
Wednesday 24/05/2023 | 15:00 | Queens Building N3.28-CANCELLED | Physics Seminars-CANCELLED | Semiconductor Quantum Dots, why are they so quantum? Genesis, prospects & challenges Prof Frederic Grillot (Institut Polytechnique de Paris) |
Wednesday 31/05/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Studying massive black holes with light and gravity Elena Maria Rossi (Leiden Observatory) |
Wednesday 07/06/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Anticipating the (Impending) Avalanche of Astrophysical Transients Daryl Haggard (McGill Univsersity) |
Wednesday 14/06/2023 | 14:00 | N3.28/Zoom | Astro Seminar | TBD TBD (TBD) |
Wednesday 21/06/2023 | 14:00 | N3.28/Zoom | Astro Seminar | The role of hub-filament systems in the formation of low- to high-mass stars Doris Arzoumanian (National Astronomical Observatory of Japan) |
Wednesday 28/06/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Investigating Galaxy/AGN co-Evolution in the SKA Era Isabella Prandoni (Radio Astronomy Institute of INAF) |
Wednesday 28/06/2023 | 14:00 | N3.28/Zoom | Astro Seminar | TBD Isabella Prandoni (Radio Astronomy Institute of INAF) |
Friday 04/08/2023 | 15:00 | TRH 0.01 | Physics Seminar | Ultra-sensitive THz biosensors based on metasurfaces Prof Teun-Teun Kim, Dr Changwon Seo (University of Ulsan, South Korea) |
Thursday 21/09/2023 | 15:00 | Queens N3.28 | Physics Seminar | Waves of motille cilla: where physics meets biology IOP Tom Duke Prize Lecture on Biological Physics Prof Pietro Cicuta (University of Cambridge) |
Wednesday 04/10/2023 | 16:00 | N3.28/Zoom | Astro Seminar | Two years of VERTICO: How do environmental processes quench cluster galaxies? Toby Brown (Herzberg Astronomy & Astrophysics Research Centre) |
Wednesday 11/10/2023 | 15:00 | Queens Building N3.28 | Physics Seminars | Quantum tomography and the neutron inverse problem Dr Jorge Quintanilla Tizon (University of Kent) |
Wednesday 18/10/2023 | 15:00 | Queens Building N3.28 | Physics Seminars | Raman spectroscopy at the nanoscale: from materials to devices Dr Mirjana Dimitrievska (Swiss Federal Laboratories for Materials Science and Technology (EMPA)) |
Wednesday 01/11/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Open Access Publishing in Astrophysics Peter Coles (Maynooth University) |
Wednesday 15/11/2023 | 15:00 | Queens Building N3.28 | Physics Seminars | Controlling and Engineering Nanomagnetic States for Neuromorphic Computation Killian Stenning (Imperial College of London) |
Wednesday 22/11/2023 | 15:00 | Queens Building N3.28 | Physics Seminars | Radiation Effects in Wide Bandgap Semiconductors and Novel Radiation Sensor Designs Katharina Lorenz (Instituto de Engenharia de Sistemas de Computadores Microsystems and Nanotechnology (INESC MN)-Portugal) |
Wednesday 29/11/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Atomic gas as a dynamical mass tracer in dwarf galaxies Kyle Oman (Durham University) |
Wednesday 06/12/2023 | 15:00 | Zoom | Physics Seminars | Phononic Frequency Combs Adarsh Ganesan (Ahmedabad University (India)) |
Tuesday 12/12/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Observational evidence of cosmological coupling in black holes Kevin Croker (University of Hawai'i) |
Wednesday 13/12/2023 | 13:00 | N3.28/Zoom | Astro Seminar | Understanding early galaxy evolution with novel statistical, numerical and artificial intelligence methods Christopher Lovell ( University of Portsmouth) |
Wednesday 20/12/2023 | 14:00 | N3.28/Zoom | Astro Seminar | Transients in the era of large surveys Anais Moller ( Swinburne University of Technology (Melbourne) ) |
Monday 15/01/2024 | 14:00 | N3.28/Zoom | Astro Seminar | Advancing Astronomy Education: My Role as the IAU OAE National Astronomy Education Coordinator in Pakistan Hira Fatima ( University of Karachi ) |
Wednesday 17/01/2024 | 14:00 | N3.28/Zoom | Astro Seminar | The outflows of AGB stars as astrochemical laboratories Marie Van de Sande ( Leiden Observatory ) |
